Virginia Beach Market Report
$608,003
AVERAGE PRICE OF 1,197 HOMES$270,800
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,924,651
AVERAGE PRICE OF 134 MULTI-MILLION DOLLAR HOMES$825,079
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$1,091,958
AVERAGE PRICE OF 97 HOMES WITH A POOL$644,304
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $608,003 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $1,363,090 |
2 bedrooms | $333,362 |
3 bedrooms | $432,782 |
4 bedrooms | $600,650 |
5 bedrooms | $985,122 |
Virginia Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,189 | 1,169 | 1,209 | 1,199 | 1,120 |
Average Price | $619,801 | $632,505 | $644,657 | $623,273 | $607,749 |
Avg Price Change | -2.05% | -1.92% | +3.43% | +2.55% | +0.33% |
Median Price | $413,315 | $413,268 | $416,296 | $408,903 | $400,254 |
Med Price Change | +0.01% | -0.73% | +1.81% | +2.16% | +1.84% |
Avg Bedrooms | 3.22 beds | 3.25 beds | 3.25 beds | 3.24 beds | 3.24 beds |
Avg Bathrooms | 2.16 baths | 2.18 baths | 2.18 baths | 2.18 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside | 148 | $359,796 | 42 days |
First Colonial | 112 | $793,083 | 75 days |
Frank W. Cox | 204 | $1,000,073 | 65 days |
Green Run | 103 | $315,904 | 43 days |
Kellam | 192 | $754,114 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,197 | $608,003 | 64 days |
Distressed Homes | 17 | $270,800 | 105 days |
Multi-Million Dollar Homes | 134 | $1,924,651 | 133 days |
Newly Built Homes | 126 | $825,079 | 98 days |
Homes with a Pool | 97 | $1,091,958 | 43 days |
Reduced Price Homes | 46 | $644,304 | 44 days |