Chesapeake Market Report
$484,639
AVERAGE PRICE OF 904 HOMES$271,710
AVERAGE PRICE OF 20 DISTRESSED HOMES$1,837,745
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$575,295
AVERAGE PRICE OF 278 NEWLY BUILT HOMES$632,994
AVERAGE PRICE OF 51 HOMES WITH A POOL$473,844
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $484,639 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $142,020 |
2 bedrooms | $256,241 |
3 bedrooms | $347,612 |
4 bedrooms | $509,853 |
5 bedrooms | $659,523 |
Chesapeake Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 959 | 975 | 1,038 | 1,022 | 990 |
Average Price | $469,587 | $478,778 | $482,547 | $486,132 | $482,465 |
Avg Price Change | -1.96% | -0.79% | -0.74% | +0.76% | +1.57% |
Median Price | $425,099 | $425,398 | $425,399 | $423,945 | $419,789 |
Med Price Change | -0.07% | 0.00% | +0.34% | +0.99% | +2.31% |
Avg Bedrooms | 3.31 beds | 3.3 beds | 3.33 beds | 3.33 beds | 3.3 beds |
Avg Bathrooms | 2.09 baths | 2.08 baths | 2.07 baths | 2.09 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grassfield | 124 | $581,124 | 182 days |
Hickory | 152 | $697,283 | 134 days |
Indian River | 109 | $373,345 | 63 days |
Oscar Smith | 217 | $368,433 | 67 days |
Western Branch | 131 | $448,821 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 904 | $484,639 | 117 days |
Distressed Homes | 20 | $271,710 | 88 days |
Multi-Million Dollar Homes | 27 | $1,837,745 | 337 days |
Newly Built Homes | 278 | $575,295 | 114 days |
Homes with a Pool | 51 | $632,994 | 34 days |
Reduced Price Homes | 35 | $473,844 | 56 days |